Averages 2026–2027
Search current MSCBA tournament averages by bowler, number, or home center

Effective Revised 100 official records
| Number | Last | First | House | Sex | Avg | Hcap | Age | Division |
|---|---|---|---|---|---|---|---|---|
| 20022 | Apetz | John | ALB | M | 69 | 54 | 15 | 3 |
| 20002 | Bartlett | Cody | ALB | M | 88 | 37 | 14 | 3 |
| 20035 | Curtis | Chase | ALB | M | 60 | 63 | 12 | 2 |
| 20026 | Daley | Hunter | ALB | M | 76 | 48 | 15 | 3 |
| 20028 | Fabbricatore | Rocco | ALB | M | 92 | 34 | 17 | 3 |
| 20019 | Gould | Travis | ALB | M | 66 | 57 | 11 | 2 |
| 20006 | Harbaugh | Clara | ALB | F | 74 | 50 | 13 | 2 |
| 20021 | Harbaugh | Tilly | ALB | F | 47 | 74 | 11 | 2 |
| 20025 | Jensen | Kyle | ALB | M | 85 | 40 | 14 | 3 |
| 20023 | Kercsmar | Eli | ALB | M | 75 | 49 | 14 | 3 |
| 20036 | Laplante | Griffin | ALB | M | 62 | 61 | 12 | 2 |
| 20017 | Mitchell | Carter | ALB | M | 74 | 50 | 12 | 2 |
| 20020 | Mitchell | Chase | ALB | M | 67 | 56 | 10 | 2 |
| 20033 | Muddie | Willow | ALB | F | 65 | 58 | 14 | 3 |
| 20034 | Muddie | Scarlett | ALB | F | 61 | 62 | 12 | 2 |
| 20029 | Peaslee | Makayla | ALB | F | 93 | 33 | 17 | 3 |
| 20030 | Peaslee | Natalie | ALB | F | 88 | 37 | 14 | 3 |
| 20032 | Peaslee | Shane | ALB | M | 66 | 57 | 9 | 1 |
| 20015 | Tibbetts | Nickolas | ALB | M | 102 | 25 | 13 | 2 |
| 20018 | Tibbetts | Kaydense | ALB | F | 65 | 58 | 8 | 1 |
| 20027 | Tibbetts | Connor | ALB | M | 63 | 60 | 5 | 1 |
| 20016 | Tibbetts, Jr | Lloyd | ALB | M | 100 | 27 | 15 | 3 |
| 20024 | Woodbury | Reid | ALB | M | 62 | 61 | 15 | 3 |
| 20031 | Wright | Madyson | ALB | F | 84 | 41 | 16 | 3 |
| 30001 | Foran | Talan | BAN | M | 67 | 56 | 11 | 2 |
| 30016 | Glass | Autumn | BAN | F | 41 | 80 | 8 | 1 |
| 30002 | Libby | Izybella | BAN | F | 79 | 45 | 17 | 3 |
| 30014 | Millner | Karlee | BAN | F | 69 | 54 | 13 | 2 |
| 30015 | Morrill | Hadrian | BAN | M | 72 | 52 | 11 | 2 |
| 30003 | Nickerson | Trenton | BAN | M | 76 | 48 | 14 | 3 |
| 30012 | Ruest | Dannika | BAN | F | 85 | 40 | 14 | 3 |
| 30004 | Spencer | Kaidin | BAN | M | 97 | 29 | 18 | 3 |
| 30005 | Spencer | Kaylana | BAN | F | 72 | 52 | 15 | 3 |
| 30006 | Spencer | Kiara | BAN | F | 78 | 46 | 15 | 3 |
| 30013 | Wilder | Chase | BAN | M | 65 | 58 | 14 | 3 |
| 30007 | York | Elizabeth | BAN | F | 80 | 45 | 18 | 3 |
| 30009 | York | Isaiah | BAN | M | 74 | 50 | 14 | 3 |
| 30010 | York | Rebecca | BAN | F | 67 | 56 | 11 | 2 |
| 30011 | York | Kaleb | BAN | M | 75 | 49 | 16 | 3 |
| 31001 | Adams | Victoria | BIG | F | 40 | 81 | 10 | 2 |
| 31030 | Bibeau-Spiller | Haven | BIG | F | 59 | 63 | 15 | 3 |
| 31003 | Doran | Raelynn | BIG | F | 59 | 63 | 10 | 2 |
| 31027 | Esposito | Brayden | BIG | M | 50 | 72 | 10 | 2 |
| 31024 | Foster | Vivian | BIG | F | 61 | 62 | 13 | 2 |
| 31028 | Glasgow | Andrew | BIG | M | 67 | 56 | 13 | 2 |
| 31007 | Grimes | Roman | BIG | M | 74 | 50 | 17 | 3 |
| 31029 | Grimes | Arturo | BIG | M | 81 | 44 | 15 | 3 |
| 31008 | Hayes | Kyla | BIG | F | 64 | 59 | 18 | 3 |
| 31009 | Hoffman | Brady | BIG | M | 92 | 34 | 16 | 3 |
| 31010 | Hoffman | James | BIG | M | 89 | 36 | 16 | 3 |
| 31026 | Ladid | Madiha | BIG | F | 76 | 48 | 17 | 3 |
| 31013 | Mason | Fiona | BIG | F | 73 | 51 | 12 | 2 |
| 31015 | Milliken | Katelynn | BIG | F | 79 | 45 | 15 | 3 |
| 31025 | Provencher | Leah | BIG | F | 62 | 61 | 16 | 3 |
| 31018 | Purdy | Madalynn | BIG | F | 59 | 63 | 12 | 2 |
| 31019 | Purdy | Paul | BIG | M | 80 | 45 | 17 | 3 |
| 31020 | Rodrick | Isaac | BIG | M | 64 | 59 | 12 | 2 |
| 31022 | Tatro | Max | BIG | M | 82 | 43 | 16 | 3 |
| 60010 | Allen | Destani | NEC | F | 84 | 41 | 13 | 2 |
| 60016 | Boucher | Aiden | NEC | M | 69 | 54 | 10 | 2 |
| 60013 | Butler | Addalynn | NEC | F | 64 | 59 | 10 | 2 |
| 60014 | Butler | Izzy | NEC | F | 85 | 40 | 16 | 3 |
| 60012 | Haining | Atticus | NEC | M | 91 | 35 | 17 | 3 |
| 60011 | Huff | Morgan | NEC | F | 74 | 50 | 11 | 2 |
| 60015 | Huff | Jacoby | NEC | M | 64 | 59 | 8 | 1 |
| 60003 | Hyde | Patrick | NEC | M | 86 | 39 | 18 | 3 |
| 60006 | Shepherd | Aiden | NEC | M | 78 | 46 | 18 | 3 |
| 60017 | Thurston | Autumn | NEC | F | 63 | 60 | 10 | 2 |
| 60009 | Weeks | Ethan | NEC | M | 103 | 24 | 17 | 3 |
| 70001 | Cardimino | Vincent | OT | M | 85 | 40 | 11 | 2 |
| 81006 | Davila | Sylkia | SEC | F | 62 | 61 | 13 | 2 |
| 81005 | Miller | Keira | SEC | F | 66 | 57 | 13 | 2 |
| 82001 | Black | Alexander | SNS | M | 83 | 42 | 15 | 3 |
| 82015 | Brown | Jax | SNS | M | 88 | 37 | 15 | 3 |
| 82024 | Dakin | Neagan | SNS | M | 51 | 71 | 8 | 1 |
| 82002 | Delancy | Wyatt | SNS | M | 81 | 44 | 16 | 3 |
| 82022 | Favreau | Ryleigh | SNS | F | 54 | 68 | 11 | 2 |
| 82023 | Favreau | Josee | SNS | F | 50 | 72 | 9 | 1 |
| 82018 | Hoelzer | David | SNS | M | 47 | 74 | 12 | 2 |
| 82003 | Hussey | Nevaeh | SNS | F | 97 | 29 | 17 | 3 |
| 82017 | Martel | Josiah | SNS | M | 62 | 61 | 17 | 3 |
| 82005 | Merrill | Hayleigh | SNS | F | 95 | 31 | 16 | 3 |
| 82010 | Rogers | Kailani | SNS | F | 83 | 42 | 16 | 3 |
| 82019 | Sawyer | Kaleb | SNS | M | 85 | 40 | 15 | 3 |
| 82011 | Smith | Kya | SNS | F | 103 | 24 | 16 | 3 |
| 82021 | Sprague | Keith | SNS | M | 73 | 51 | 13 | 2 |
| 82012 | Touchette | Anna | SNS | F | 88 | 37 | 17 | 3 |
| 82013 | Touchette | Emily | SNS | F | 88 | 37 | 17 | 3 |
| 82014 | Touchette | Katelyn | SNS | F | 95 | 31 | 19 | FALSE |
| 82020 | White | Connor | SNS | M | 71 | 53 | 16 | 3 |
| XX013 | Burke | Emma | F | 37 | 83 | 13 | 2 | |
| XX018 | Eastman | Bruce | M | 60 | 63 | 13 | 2 | |
| XX012 | Emery | Mary | F | 29 | 90 | 7 | 1 | |
| XX011 | Haskell | Blayke | M | 62 | 61 | 13 | 2 | |
| XX021 | King | Kiley | F | 56 | 66 | 13 | 2 | |
| XX002 | Leavitt | Gordon | M | 68 | 55 | 14 | 3 | |
| XX019 | Parker | Emma | F | 61 | 62 | 14 | 3 | |
| XX010 | Peasley | Keegan | M | 59 | 63 | 14 | 3 | |
| XX009 | Walsh | Gunner | M | 48 | 73 | 12 | 2 | |
| XX008 | Warner | Carlter | M | 50 | 72 | 15 | 3 |
Showing 100 of 100 bowlers