Senior Singles5 Strings
Men
Download results| Position | Prize | Bowler # | Bowler | House | Gender | Average | Handicap | Total Scratch | Total HDCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $85 | 700028 | Rick Johndro | OLDT | M | 95 | 31 | 568 | 723 |
| 2 | $73 | 820024 | Mike Jacques | SNS | M | 111 | 17 | 602 | 687 |
| 3 | $67 | 320009 | Mike Midura | BOWL | M | 105 | 22 | 575 | 685 |
| 4 | $59 | 600007 | Skeeter Bowley | NEC | M | 94 | 32 | 523 | 683 |
| 5 | $53 | 310133 | Russ Wallace | BIG 20 | M | 80 | 45 | 453 | 678 |
| 6 | $47 | 300010 | Charlie Dargon | BAN | M | 70 | 54 | 399 | 669 |
| 7 | $44 | 700021 | David Thibodeau | OLDT | M | 91 | 35 | 494 | 669 |
| 8 | $42 | 900006 | Rick Coggins | WES | M | 100 | 27 | 533 | 668 |
| 9 | $40 | 820001 | Rodney Allen | SNS | M | 102 | 25 | 542 | 667 |
| 10 | $38 | 310151 | John Violette | BIG 20 | M | 90 | 36 | 484 | 664 |
| 11 | $36 | 900033 | Al Stimpson | WES | M | 92 | 34 | 489 | 659 |
| 12 | $34 | 320061 | Gary Demers | BOWL | M | 86 | 39 | 460 | 655 |
| 13 | $32 | 310116 | Clayton Scribner | BIG 20 | M | 91 | 35 | 479 | 654 |
| 14 | $30 | 900051 | Cliff Walker | WES | M | 108 | 19 | 553 | 648 |
| 15 | 820043 | Mark Smith | SNS | M | 121 | 8 | 607 | 647 | |
| 16 | 800024 | Dale Nelson | SAC | M | 91 | 35 | 472 | 647 | |
| 17 | 300053 | Shawn Jernigan | BAN | M | 90 | 36 | 465 | 645 | |
| 18 | 310011 | Mark Blackie | BIG 20 | M | 92 | 34 | 475 | 645 | |
| 19 | 820027 | Mike Leland | SNS | M | 100 | 27 | 509 | 644 | |
| 20 | 900020 | Rick Merrill | WES | M | 87 | 38 | 454 | 644 | |
| 21 | 300019 | Gary Gilmore | BAN | M | 93 | 33 | 475 | 640 | |
| 22 | 310199 | Kenneth Sweet | BIG 20 | M | 88 | 37 | 451 | 636 | |
| 23 | 820106 | Milton Walker | SNS | M | 78 | 46 | 406 | 636 | |
| 24 | 310136 | Jim Whitehouse | BIG 20 | M | 91 | 35 | 460 | 635 | |
| 25 | 310118 | Joe Scribner | BIG 20 | M | 104 | 23 | 519 | 634 | |
| 26 | 310195 | Roger Guillerault | BIG 20 | M | 94 | 32 | 474 | 634 | |
| 27 | 320047 | Mike Coombs | BOWL | M | 88 | 37 | 446 | 631 | |
| 28 | 310069 | Jerry Lapierre | BIG 20 | M | 103 | 24 | 511 | 631 | |
| 29 | 310045 | Pete Everest | BIG 20 | M | 91 | 35 | 455 | 630 | |
| 30 | 800053 | Willard Dyer | SAC | M | 97 | 29 | 484 | 629 | |
| 31 | 300020 | Bob Golding | BAN | M | 89 | 36 | 449 | 629 | |
| 32 | 820034 | Russ Nealey | SNS | M | 113 | 15 | 552 | 627 | |
| 33 | 820104 | Ray Brulotte | SNS | M | 90 | 36 | 447 | 627 | |
| 34 | 320006 | Will Haskell | BOWL | M | 114 | 14 | 554 | 624 | |
| 35 | 320085 | Chip Canning | BOWL | M | 93 | 33 | 458 | 623 | |
| 36 | 900022 | Chris Morton | WES | M | 77 | 47 | 387 | 622 | |
| 37 | 820092 | Dan Favreau | SNS | M | 88 | 37 | 436 | 621 | |
| 38 | 900031 | Kevin Sparks | WES | M | 108 | 19 | 521 | 616 | |
| 39 | 820065 | Paul Little | SNS | M | 86 | 39 | 421 | 616 | |
| 40 | 820072 | Ralph Steene | SNS | M | 102 | 25 | 491 | 616 | |
| 41 | 900056 | Sam Smiley | WES | M | 88 | 37 | 430 | 615 | |
| 42 | 700013 | Keith Miller | OLDT | M | 104 | 23 | 500 | 615 | |
| 43 | 310194 | Rick Shea | BIG 20 | M | 88 | 37 | 428 | 613 | |
| 44 | 310170 | Dan Gurney | BIG 20 | M | 94 | 32 | 453 | 613 | |
| 45 | 820074 | Bob Trembley | SNS | M | 92 | 34 | 439 | 609 | |
| 46 | 900042 | Jonny Mohr | WES | M | 88 | 37 | 424 | 609 | |
| 47 | 310013 | Ken Bouffard | BIG 20 | M | 104 | 23 | 493 | 608 | |
| 48 | 310073 | Steve Libby | BIG 20 | M | 90 | 36 | 428 | 608 | |
| 49 | 820055 | Leo Bergeron | SNS | M | 88 | 37 | 423 | 608 | |
| 50 | 820066 | Charlie Nadeau | SNS | M | 95 | 31 | 453 | 608 | |
| 51 | 310046 | Mike Gagnon | BIG 20 | M | 92 | 34 | 437 | 607 | |
| 52 | 820051 | Dusty Ward | SNS | M | 90 | 36 | 425 | 605 | |
| 53 | 820053 | Steve Whitten | SNS | M | 109 | 18 | 514 | 604 | |
| 54 | 900032 | Jerry Sparks, Jr. | WES | M | 108 | 19 | 508 | 603 | |
| 55 | 300006 | Tim Cameron | BAN | M | 97 | 29 | 457 | 602 | |
| 56 | 310198 | Mark Jewell | BIG 20 | M | 104 | 23 | 484 | 599 | |
| 57 | 820019 | John Ford | SNS | M | 95 | 31 | 443 | 598 | |
| 58 | 700037 | Al Emerson | OLDT | M | 100 | 27 | 461 | 596 | |
| 59 | 900049 | Wendell Collins | WES | M | 102 | 25 | 469 | 594 | |
| 60 | 820020 | Dave Glover | SNS | M | 99 | 27 | 455 | 590 | |
| 61 | 800034 | Ricki Tibbetts | SAC | M | 85 | 40 | 390 | 590 | |
| 62 | 300039 | Kevin Shanley | BAN | M | 97 | 29 | 443 | 588 | |
| 63 | 320007 | Bob Heap | BOWL | M | 92 | 34 | 414 | 584 | |
| 64 | 820031 | Lance McInnis | SNS | M | 99 | 27 | 434 | 569 | |
| 65 | 820068 | Mike Peaco | SNS | M | 108 | 19 | 474 | 569 | |
| 66 | 820094 | Lee McInnis | SNS | M | 85 | 40 | 354 | 554 | |
| 67 | 820036 | Joe Newbert | SNS | M | 104 | 23 | 436 | 551 | |
| 68 | 310121 | Mike Southwick | BIG 20 | M | 91 | 35 | 103 | 138 |
Women
Download results| Position | Prize | Bowler # | Bowler | House | Gender | Average | Handicap | Total Scratch | Total HDCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $75 | 300061 | Anna Prodehl | BAN | F | 73 | 51 | 465 | 720 |
| 2 | $65 | 300005 | Nancy Brown | BAN | F | 80 | 45 | 434 | 659 |
| 3 | $55 | 800025 | Kitty Nelson | SAC | F | 94 | 32 | 498 | 658 |
| 4 | $48 | 820098 | Patti McGillivary | SNS | F | 84 | 41 | 452 | 657 |
| 5 | $45 | 900013 | Pam Lavalliere | WES | F | 100 | 27 | 520 | 655 |
| 6 | $40 | 320062 | Donna Cyr | BOWL | F | 83 | 42 | 443 | 653 |
| 7 | $37 | 900011 | Theresa Jack | WES | F | 90 | 36 | 466 | 646 |
| 8 | $34 | 300029 | Marie LeClerc | BAN | F | 73 | 51 | 390 | 645 |
| 9 | $31 | 310152 | Marianne Young | BIG 20 | F | 84 | 41 | 437 | 642 |
| 10 | 600045 | Nancy Shepherd | NEC | F | 85 | 40 | 441 | 641 | |
| 11 | 820095 | Sandy Favreau | SNS | F | 90 | 36 | 455 | 635 | |
| 12 | 700022 | Phyllis Thibodeau | OLDT | F | 91 | 35 | 458 | 633 | |
| 13 | 900053 | Pam Loubier | WES | F | 81 | 44 | 411 | 631 | |
| 14 | 700036 | Paula Arsenault | OLDT | F | 94 | 32 | 470 | 630 | |
| 15 | 310200 | Catie Scribner | BIG 20 | F | 88 | 37 | 444 | 629 | |
| 16 | 820069 | Connie Pleau | SNS | F | 87 | 38 | 438 | 628 | |
| 17 | 300054 | Sue Bernardini | BAN | F | 88 | 37 | 441 | 626 | |
| 18 | 310070 | Grace Leavitt | BIG 20 | F | 94 | 32 | 466 | 626 | |
| 19 | 310010 | Carol Blackie | BIG 20 | F | 94 | 32 | 464 | 624 | |
| 20 | 310055 | Margaret Gronlund | BIG 20 | F | 88 | 37 | 434 | 619 | |
| 21 | 800058 | Laura Libby | SAC | F | 90 | 36 | 438 | 618 | |
| 22 | 820075 | Claudette Turcotte | SNS | F | 83 | 42 | 407 | 617 | |
| 23 | 310120 | Dianne Smiley | BIG 20 | F | 84 | 41 | 412 | 617 | |
| 24 | 300042 | Emma Wiley | BAN | F | 78 | 46 | 386 | 616 | |
| 25 | 820071 | Dolly Small | SNS | F | 85 | 40 | 415 | 615 | |
| 26 | 820054 | Rachel Ayo | SNS | F | 88 | 37 | 430 | 615 | |
| 27 | 900040 | Charlotte Coggins | WES | F | 80 | 45 | 390 | 615 | |
| 28 | 700001 | Ann Amero | OLDT | F | 84 | 41 | 410 | 615 | |
| 29 | 820056 | Jackie Bergeron | SNS | F | 86 | 39 | 417 | 612 | |
| 30 | 310168 | Roseann Robichaud | BIG 20 | F | 91 | 35 | 434 | 609 | |
| 31 | 900064 | Peg Murray | WES | F | 93 | 33 | 442 | 607 | |
| 32 | 820112 | Pauline Blais | SNS | F | 84 | 41 | 401 | 606 | |
| 33 | 900055 | Laurel McKenney | WES | F | 83 | 42 | 393 | 603 | |
| 34 | 820096 | Lainey Knowles | SNS | F | 90 | 36 | 423 | 603 | |
| 35 | 900054 | Stephanie Bubier | WES | F | 88 | 37 | 417 | 602 | |
| 36 | 700003 | Linda Bachelder | OLDT | F | 89 | 36 | 420 | 600 | |
| 37 | 310023 | Caroline Chamberlin | BIG 20 | F | 85 | 40 | 399 | 599 | |
| 38 | 820035 | Jodi Nealey | SNS | F | 88 | 37 | 409 | 594 | |
| 39 | 600004 | Judy Bowden | NEC | F | 98 | 28 | 450 | 590 | |
| 40 | 310012 | Rejeanne Booth | BIG 20 | F | 76 | 48 | 349 | 589 | |
| 41 | 900021 | Eileen Morton | WES | F | 91 | 35 | 407 | 582 | |
| 42 | 800046 | Dee Dee Minervino | SAC | F | 87 | 38 | 391 | 581 | |
| 43 | 320046 | Carol Coombs | BOWL | F | 86 | 39 | 334 | 529 |