Senior Doubles (2 Women Or 2 Men)5 Strings
Men
Download results| Position | Prize | Bowler # | Bowler | House | Gender | Average | Handicap | Total Scratch | Total HDCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $140 | 320015 | Randy Thyng | BOWL | M | 87 | 38 | 442 | 632 |
| 320009 | Mike Midura | BOWL | M | 106 | 21 | 568 | 673 | ||
| Team total | 1010 | 1305 | |||||||
| 2 | $106 | 820019 | John Ford | SNS | M | 95 | 31 | 475 | 630 |
| 820092 | Dan Favreau | SNS | M | 89 | 36 | 490 | 670 | ||
| Team total | 965 | 1300 | |||||||
| 3 | $88 | 820001 | Rodney Allen | SNS | M | 106 | 21 | 565 | 670 |
| 820027 | Mike Leland | SNS | M | 101 | 26 | 494 | 624 | ||
| Team total | 1059 | 1294 | |||||||
| 4 | $78 | xx116 | Rick Merrill | XXWES | M | 88 | 37 | 436 | 621 |
| xx128 | Jonny Mohr | XXWES | M | 88 | 37 | 477 | 662 | ||
| Team total | 913 | 1283 | |||||||
| 5 | $68 | 820072 | Ralph Steene | SNS | M | 102 | 25 | 499 | 624 |
| 820066 | Charlie Nadeau | SNS | M | 95 | 31 | 500 | 655 | ||
| Team total | 999 | 1279 | |||||||
| 6 | 820053 | Steve Whitten | SNS | M | 109 | 18 | 567 | 657 | |
| 820043 | Mark Smith | SNS | M | 121 | 8 | 578 | 618 | ||
| Team total | 1145 | 1275 | |||||||
| 7 | xx124 | Jerry Sparks, Jr. | XXWES | M | 109 | 18 | 532 | 622 | |
| xx123 | Kevin Sparks | XXWES | M | 107 | 20 | 551 | 651 | ||
| Team total | 1083 | 1273 | |||||||
| 8 | 700037 | Al Emerson | OLDT | M | 99 | 27 | 494 | 629 | |
| 700028 | Rick Johndro | OLDT | M | 98 | 28 | 502 | 642 | ||
| Team total | 996 | 1271 | |||||||
| 9 | 820051 | Dusty Ward | SNS | M | 88 | 37 | 425 | 610 | |
| 820036 | Joe Newbert | SNS | M | 103 | 24 | 532 | 652 | ||
| Team total | 957 | 1262 | |||||||
| 10 | 310194 | Rick Shea | BIG 20 | M | 88 | 37 | 465 | 650 | |
| 310151 | John Violette | BIG 20 | M | 92 | 34 | 440 | 610 | ||
| Team total | 905 | 1260 | |||||||
| 11 | 310136 | Jim Whitehouse | BIG 20 | M | 90 | 36 | 441 | 621 | |
| 310013 | Ken Bouffard | BIG 20 | M | 103 | 24 | 515 | 635 | ||
| Team total | 956 | 1256 | |||||||
| 12 | 300053 | Shawn Jernigan | BAN | M | 89 | 36 | 495 | 675 | |
| 300039 | Kevin Shanley | BAN | M | 94 | 32 | 419 | 579 | ||
| Team total | 914 | 1254 | |||||||
| 13 | 310005 | Lewis Anderson | BIG 20 | M | 87 | 38 | 441 | 631 | |
| 310046 | Mike Gagnon | BIG 20 | M | 92 | 34 | 451 | 621 | ||
| Team total | 892 | 1252 | |||||||
| 14 | 820062 | Greg Foster | SNS | M | 81 | 44 | 410 | 630 | |
| 820065 | Paul Little | SNS | M | 85 | 40 | 417 | 617 | ||
| Team total | 827 | 1247 | |||||||
| 15 | 700013 | Keith Miller | OLDT | M | 103 | 24 | 518 | 638 | |
| 700021 | David Thibodeau | OLDT | M | 93 | 33 | 440 | 605 | ||
| Team total | 958 | 1243 | |||||||
| 16 | 300010 | Charlie Dargon | BAN | M | 72 | 52 | 361 | 621 | |
| 300020 | Bob Golding | BAN | M | 90 | 36 | 442 | 622 | ||
| Team total | 803 | 1243 | |||||||
| 17 | 300019 | Gary Gilmore | BAN | M | 94 | 32 | 431 | 591 | |
| 300006 | Tim Cameron | BAN | M | 94 | 32 | 471 | 631 | ||
| Team total | 902 | 1222 | |||||||
| 18 | 600007 | Skeeter Bowley | NEC | M | 95 | 31 | 444 | 599 | |
| 600006 | Joel Bowley | NEC | M | 96 | 30 | 468 | 618 | ||
| Team total | 912 | 1217 | |||||||
| 19 | 820094 | Lee McInnis | SNS | M | 82 | 43 | 387 | 602 | |
| 820031 | Lance McInnis | SNS | M | 96 | 30 | 462 | 612 | ||
| Team total | 849 | 1214 | |||||||
| 20 | xx142 | Sam Smiley | XXWES | M | 89 | 36 | 414 | 594 | |
| xx135 | Wendell Collins | XXWES | M | 101 | 26 | 484 | 614 | ||
| Team total | 898 | 1208 | |||||||
| 21 | 300032 | Floyd Neal | BAN | M | 100 | 27 | 460 | 595 | |
| 300014 | John Dupuis | BAN | M | 98 | 28 | 468 | 608 | ||
| Team total | 928 | 1203 | |||||||
| 22 | 820068 | Mike Peaco | SNS | M | 106 | 21 | 487 | 592 | |
| 820067 | Barry Peaco | SNS | M | 108 | 19 | 513 | 608 | ||
| Team total | 1000 | 1200 | |||||||
| 23 | 700011 | Ken Lloyd | OLDT | M | 109 | 18 | 511 | 601 | |
| 700007 | John Cyr | OLDT | M | 109 | 18 | 506 | 596 | ||
| Team total | 1017 | 1197 | |||||||
| 24 | 820055 | Leo Bergeron | SNS | M | 88 | 37 | 401 | 586 | |
| 820106 | Milton Walker | SNS | M | 79 | 45 | 368 | 593 | ||
| Team total | 769 | 1179 |
Women
Download results| Position | Prize | Bowler # | Bowler | House | Gender | Average | Handicap | Total Scratch | Total HDCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $144 | xx139 | Pam Loubier | XXWES | F | 79 | 45 | 416 | 641 |
| xx115 | Pam Lavalliere | XXWES | F | 98 | 28 | 550 | 690 | ||
| Team total | 966 | 1331 | |||||||
| 2 | $110 | NEW | Carole McKennell | OLDT | F | 83 | 42 | 379 | 589 |
| 700036 | Paula Arsenault | OLDT | F | 93 | 33 | 541 | 706 | ||
| Team total | 920 | 1295 | |||||||
| 3 | $86 | 600045 | Nancy Shepherd | NEC | F | 85 | 40 | 452 | 652 |
| 600004 | Judy Bowden | NEC | F | 96 | 30 | 490 | 640 | ||
| Team total | 942 | 1292 | |||||||
| 4 | xx114 | Theresa Jack | XXWES | F | 90 | 36 | 488 | 668 | |
| xx117 | Eileen Morton | XXWES | F | 90 | 36 | 435 | 615 | ||
| Team total | 923 | 1283 | |||||||
| 5 | 820071 | Dolly Small | SNS | F | 86 | 39 | 450 | 645 | |
| 820063 | Gilmay Lamarre | SNS | F | 82 | 43 | 416 | 631 | ||
| Team total | 866 | 1276 | |||||||
| 6 | 310152 | Marianne Young | BIG 20 | F | 84 | 41 | 424 | 629 | |
| 310120 | Dianne Smiley | BIG 20 | F | 84 | 41 | 440 | 645 | ||
| Team total | 864 | 1274 | |||||||
| 7 | 820098 | Patti McGillivary | SNS | F | 87 | 38 | 465 | 655 | |
| 820096 | Lainey Knowles | SNS | F | 88 | 37 | 432 | 617 | ||
| Team total | 897 | 1272 | |||||||
| 8 | 700001 | Ann Amero | OLDT | F | 83 | 42 | 387 | 597 | |
| NEW | Kathy Lafontaine | OLDT | F | 84 | 41 | 468 | 673 | ||
| Team total | 855 | 1270 | |||||||
| 9 | 820054 | Rachel Ayo | SNS | F | 88 | 37 | 431 | 616 | |
| 820095 | Sandy Favreau | SNS | F | 90 | 36 | 459 | 639 | ||
| Team total | 890 | 1255 | |||||||
| 10 | 700003 | Linda Bachelder | OLDT | F | 87 | 38 | 424 | 614 | |
| 700022 | Phyllis Thibodeau | OLDT | F | 91 | 35 | 465 | 640 | ||
| Team total | 889 | 1254 | |||||||
| 11 | 300061 | Anna Prodehl | BAN | F | 77 | 47 | 382 | 617 | |
| 300054 | Sue Bernardini | BAN | F | 88 | 37 | 437 | 622 | ||
| Team total | 819 | 1239 | |||||||
| 12 | 800013 | Kerry Guptill | SAC | F | 89 | 36 | 424 | 604 | |
| 800011 | Vicky Forsythe | SAC | F | 85 | 40 | 435 | 635 | ||
| Team total | 859 | 1239 | |||||||
| 13 | 300042 | Emma Wiley | BAN | F | 79 | 45 | 384 | 609 | |
| 300021 | Barbara Harnish | BAN | F | 90 | 36 | 439 | 619 | ||
| Team total | 823 | 1228 | |||||||
| 14 | 820112 | Pauline Blais | SNS | F | 82 | 43 | 390 | 605 | |
| 820075 | Claudette Turcotte | SNS | F | 82 | 43 | 393 | 608 | ||
| Team total | 783 | 1213 | |||||||
| 15 | 820056 | Jackie Bergeron | SNS | F | 86 | 39 | 404 | 599 | |
| 820069 | Connie Pleau | SNS | F | 88 | 37 | 428 | 613 | ||
| Team total | 832 | 1212 | |||||||
| 16 | 300005 | Nancy Brown | BAN | F | 81 | 44 | 405 | 625 | |
| 300029 | Marie LeClerc | BAN | F | 73 | 51 | 332 | 587 | ||
| Team total | 737 | 1212 | |||||||
| 17 | 600038 | Sue McDaniel | NEC | F | 82 | 43 | 367 | 582 | |
| 600030 | Carol Otis | NEC | F | 89 | 36 | 393 | 573 | ||
| Team total | 760 | 1155 |