Classic DOUBLES (2 MEN or 2 WOMEN)10 Strings
Men
Download results| Position | Prize | Bowler # | Bowler | House | Gender | Average | Handicap | Total Scratch | Total HDCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $370 | 320077 | Ken Holland | BOWL | M | 91 | 35 | 985 | 1335 |
| 320022 | Steve Graffam | BOWL | M | 114 | 14 | 1200 | 1340 | ||
| Team total | 2185 | 2675 | |||||||
| 2 | $310 | 310189 | Dan Dube | BIG 20 | M | 96 | 30 | 970 | 1270 |
| 310190 | Jason Dube | BIG 20 | M | 107 | 20 | 1149 | 1349 | ||
| Team total | 2119 | 2619 | |||||||
| 3 | $240 | 800050 | Norman Cogswell | SAC | M | 95 | 31 | 1036 | 1346 |
| 800044 | David Metcalf | SAC | M | 101 | 26 | 986 | 1246 | ||
| Team total | 2022 | 2592 | |||||||
| 4 | $176 | 310069 | Jerry Lapierre | BIG 20 | M | 102 | 25 | 1100 | 1350 |
| 310130 | Scott Valliere, Jr. | BIG 20 | M | 113 | 15 | 1049 | 1199 | ||
| Team total | 2149 | 2549 | |||||||
| 5 | 310100 | Kris Osgood | BIG 20 | M | 110 | 18 | 1136 | 1316 | |
| 310091 | Duane Milliken | BIG 20 | M | 113 | 15 | 1082 | 1232 | ||
| Team total | 2218 | 2548 | |||||||
| 6 | 200057 | Kevin Sanborn | ALB | M | 95 | 31 | 936 | 1246 | |
| 200017 | Paul Dyer | ALB | M | 111 | 17 | 1120 | 1290 | ||
| Team total | 2056 | 2536 | |||||||
| 7 | 310111 | Matt Roberts | BIG 20 | M | 105 | 22 | 1005 | 1225 | |
| 310188 | Sean Murphy | BIG 20 | M | 113 | 15 | 1144 | 1294 | ||
| Team total | 2149 | 2519 | |||||||
| 8 | 310052 | Mark Goodwin | BIG 20 | M | 105 | 22 | 1008 | 1228 | |
| 310192 | Jeff Charlton | BIG 20 | M | 106 | 21 | 1070 | 1280 | ||
| Team total | 2078 | 2508 | |||||||
| 9 | 700047 | Rob Enos | OLDT | M | 101 | 26 | 1011 | 1271 | |
| 700007 | John Cyr | OLDT | M | 109 | 18 | 1044 | 1224 | ||
| Team total | 2055 | 2495 | |||||||
| 10 | 700008 | Brandon Gastia | OLDT | M | 105 | 22 | 1008 | 1228 | |
| 700013 | Keith Miller | OLDT | M | 103 | 24 | 1022 | 1262 | ||
| Team total | 2030 | 2490 | |||||||
| 11 | 820033 | Chris Merrill | SNS | M | 125 | 4 | 1170 | 1210 | |
| 820043 | Mark Smith | SNS | M | 121 | 8 | 1191 | 1271 | ||
| Team total | 2361 | 2481 | |||||||
| 12 | 310068 | Adil Ladid | BIG 20 | M | 97 | 29 | 894 | 1184 | |
| 310203 | Mark Kelewae | BIG | M | 100 | 27 | 1024 | 1294 | ||
| Team total | 1918 | 2478 | |||||||
| 13 | 310202 | Quincy Adams | BIG 20 | M | 101 | 26 | 1024 | 1284 | |
| 310081 | Rick Martel | BIG 20 | M | 106 | 21 | 984 | 1194 | ||
| Team total | 2008 | 2478 | |||||||
| 14 | 320045 | Cam Cote | BOWL | M | 108 | 19 | 1069 | 1259 | |
| 320006 | Will Haskell | BOWL | M | 113 | 15 | 1050 | 1200 | ||
| Team total | 2119 | 2459 | |||||||
| 15 | 820037 | Dan Pratt | SNS | M | 109 | 18 | 1022 | 1202 | |
| 820002 | Sam Allen | SNS | M | 104 | 23 | 1026 | 1256 | ||
| Team total | 2048 | 2458 | |||||||
| 16 | 300062 | Wayne Atherton | BAN | M | 109 | 18 | 1012 | 1192 | |
| 300016 | Cole Frey | BAN | M | 122 | 7 | 1195 | 1265 | ||
| Team total | 2207 | 2457 | |||||||
| 17 | 320021 | Gerry Newport III | BOWL | M | 116 | 12 | 1093 | 1213 | |
| 320017 | Gerry Newport JR | BOWL | M | 114 | 14 | 1079 | 1219 | ||
| Team total | 2172 | 2432 | |||||||
| 18 | 320051 | Gerry Hubbard | BOWL | M | 107 | 20 | 979 | 1179 | |
| 320039 | Corey Emerson | BOWL | M | 104 | 23 | 1002 | 1232 | ||
| Team total | 1981 | 2411 | |||||||
| 19 | 310039 | Sean Doran | BIG 20 | M | 113 | 15 | 1017 | 1167 | |
| 310064 | David Kelly | BIG 20 | M | 108 | 19 | 1052 | 1242 | ||
| Team total | 2069 | 2409 | |||||||
| 20 | 800034 | Ricki Tibbetts | SAC | M | 83 | 42 | 762 | 1182 | |
| 800031 | Bill Webster | SAC | M | 92 | 34 | 885 | 1225 | ||
| Team total | 1647 | 2407 | |||||||
| 21 | 200051 | David Webber | ALB | M | 87 | 38 | 826 | 1206 | |
| 200047 | Dennis Wadford | ALB | M | 106 | 21 | 974 | 1184 | ||
| Team total | 1800 | 2390 | |||||||
| 22 | 320074 | Kegan White | BOWL | M | 100 | 27 | 950 | 1220 | |
| 320019 | OJ Martin | BOWL | M | 116 | 12 | 1046 | 1166 | ||
| Team total | 1996 | 2386 | |||||||
| 23 | 600025 | Bob Sedgwick | NEC | M | 110 | 18 | 1010 | 1190 | |
| 600002 | Jason Allen | NEC | M | 108 | 19 | 946 | 1136 | ||
| Team total | 1956 | 2326 |
Women
Download results| Position | Prize | Bowler # | Bowler | House | Gender | Average | Handicap | Total Scratch | Total HDCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $340 | 800047 | Rita Loft | SAC | F | 80 | 45 | 832 | 1282 |
| 800046 | Dee Dee Minervino | SAC | F | 87 | 38 | 873 | 1253 | ||
| Team total | 1705 | 2535 | |||||||
| 2 | $256 | 310173 | Jill Desjardins | BIG 20 | F | 84 | 41 | 885 | 1295 |
| 310018 | Missy Boudreau | BIG 20 | F | 95 | 31 | 923 | 1233 | ||
| Team total | 1808 | 2528 | |||||||
| 3 | 800013 | Kerry Guptill | SAC | F | 89 | 36 | 885 | 1245 | |
| 800057 | Nikki Eastman | SAC | F | 100 | 27 | 989 | 1259 | ||
| Team total | 1874 | 2504 | |||||||
| 4 | 310072 | Kelsey Leighton | BIG 20 | F | 103 | 24 | 943 | 1183 | |
| 310117 | Shannon Scribner | BIG 20 | F | 115 | 13 | 1172 | 1302 | ||
| Team total | 2115 | 2485 | |||||||
| 5 | 310197 | Sara Perreault | BIG 20 | F | 86 | 39 | 812 | 1202 | |
| 310200 | Catie Scribner | BIG 20 | F | 88 | 37 | 909 | 1279 | ||
| Team total | 1721 | 2481 | |||||||
| 6 | xx129 | Andrea Langlais | XXWES | F | 97 | 29 | 971 | 1261 | |
| xx115 | Pam Lavalliere | XXWES | F | 98 | 28 | 918 | 1198 | ||
| Team total | 1889 | 2459 | |||||||
| 7 | 320070 | Jenny McLendon | BOWL | F | 96 | 30 | 940 | 1240 | |
| 320044 | Taylor Turner | BOWL | F | 102 | 25 | 955 | 1205 | ||
| Team total | 1895 | 2445 | |||||||
| 8 | 800054 | Bonnie Datson | SAC | F | 81 | 44 | 789 | 1229 | |
| 800060 | Leticia Cogswell | SAC | F | 82 | 43 | 784 | 1214 | ||
| Team total | 1573 | 2443 | |||||||
| 9 | 200010 | Denise Dakin | ALB | F | 92 | 34 | 864 | 1204 | |
| 200050 | Laura Webber | ALB | F | 100 | 27 | 964 | 1234 | ||
| Team total | 1828 | 2438 | |||||||
| 10 | 310028 | Katie Collins | BIG 20 | F | 92 | 34 | 874 | 1214 | |
| 310003 | Danielle Anderson | BIG 20 | F | 96 | 30 | 916 | 1216 | ||
| Team total | 1790 | 2430 | |||||||
| 11 | 800043 | Kim Metcalf | SAC | F | 89 | 36 | 827 | 1187 | |
| 800036 | Andrea Ray | SAC | F | 97 | 29 | 946 | 1236 | ||
| Team total | 1773 | 2423 | |||||||
| 12 | 310090 | Amy Milliken | BIG 20 | F | 91 | 35 | 810 | 1160 | |
| 310043 | Bethany Esposito | BIG 20 | F | 93 | 33 | 925 | 1255 | ||
| Team total | 1735 | 2415 | |||||||
| 13 | 800058 | Laura Libby | SAC | F | 89 | 36 | 826 | 1186 | |
| 800059 | Beverly Simpson | SAC | F | 95 | 31 | 907 | 1217 | ||
| Team total | 1733 | 2403 |